VL-SRSAM Information
Name of the missile | VL-SRSAM |
---|---|
Developed by | Defence Research and Development Organisation (DRDO) |
Type | Surface-to-Air missile |
Guidance mechanism | Fibre-optic gyroscope based inertial guidance (mid-course) and active radar homing (terminal phase) |
Capability | Lock on before launch (LOBL) and lock on after launch (LOAL) |
Communication | Datalink for mid-course updates |
Intended for | Replacement of Barak 1 surface to air missile system on Indian Navy warships and short range air defence system for Indian Air Force |
Service history | In service (from 2022) |
Used by | Indian Navy |
Designer | Defence Research and Development Organisation |
Manufacturer | Bharat Dynamics Limited |
Specifications | |
Mass | 154 kg (340 lb) |
Length | 3.84 m (12.6 ft) |
Diameter | 178 mm (7.0 in) |
Warhead | High-explosive pre-fragmented HMX/PU[1] |
Detonation mechanism | Radio proximity fuze |
Engine | Solid-propellant rocket |
Wingspan | 508 mm (20.0 |
VSHORAD Information
Type | Short-range Air Defense (SHORAD) |
---|---|
Place of origin | India |
In service | Under development |
Designer | Research Centre Imarat (DRDO) |
Manufacturer | Adani Defence and Aerospace |
Mass | 20.5 kg (45 lb) |
Length | 2.00 metres (6 ft 7 in) |
Diameter | 90 mm (3.5 in) |
Warhead | 2.0 kg (4.4 lb) |
Detonation mechanism | Adaptive proximity fuze |
Engine | Dual-thrust rocket motor |
Wingspan | 32 cm (13 in) |
Propellant | Solid propellant |
Operational range | 250 m (820 ft) – 6 km (20,000 ft) |
Flight altitude | 3,500 m (11,500 ft) |
Maximum speed | Mach 1.5 |
Guidance system | Dual waveband infra-red |
Launch platform | Tripod, weapon platform |
Akash Missile Specifications
Type | Medium range Surface-to-air missile system |
---|---|
Place of origin | India |
In service | 2023 (planned) |
Used by | Indian Air Force |
Designer | Defence Research and Development Organisation |
Designed | 2021 |
Manufacturer | Bharat Dynamics Limited Bharat Electronics Limited Electropneumatics and Hydraulics India |
Rate of fire | 1 missile in 10 seconds 3 missiles in 20 seconds |
Warhead | Fragmentation |
Detonation mechanism | Optical proximity fuze |
Engine | Dual-pulse solid rocket motor |
Propellant | Solid fuel |
Operational range | 40–70 km (25–43 mi) |
Flight altitude | 0.030–14 km (98-45,932 ft) |
Guidance system | Mid-course: Inertial navigation system with two way datalink Terminal: Active radar homing |
XRSAM Information
Specification | Details |
---|---|
Name | XR-SAM (eXtra-long Range Surface to Air Missile) |
Developed by | Defence Research and Development Organization (DRDO) |
Place of origin | India |
Service history | In service 2024 (planned) |
Warhead | Fragmentation |
Detonation mechanism | Optical proximity fuze |
Operational range | 350-400 km |
Use against | 250 km against fighter jets, 350 km against cruise missiles, sea skimming anti-ship missiles, AWACS and mid air refuelers and will be capable of bringing down ballistic missiles and stealth fighters in the terminal stage. |
Having read this I thought it was rather enlightening.
I appreciate you taking the time and effort to put this informative article together.
I once again find myself personally spending a lot of time both reading and leaving comments.
But so what, it wwas still worthwhile! https://WWW.Waste-NDC.Pro/community/profile/tressa79906983/